Pengumuman Dividen Mei 2024 ( 17, 20, 21, 22, 24, 27, 28, 29, 30, 31 Mei 2024 - 07 Jul 03, 06 Sep 2025 - 07 Jan 07 Feb 06 Mar 06 Feb 2026)
Dividend Announcement - Mei 2024
No | Kode | Nama Emiten | SD/BS | Mata Uang | Dividen per Saham | Cum Date | Ex Date | Tanggal Pencatatan | Tanggal Pembayaran | Jenis |
---|---|---|---|---|---|---|---|---|---|---|
1 | DRMA | Dharma Polimetal Tbk | IDR | 36.4 | 06 Mei 2024 | 07 Mei 2024 | 08 Mei 2024 | 20 Mei 2024 | F | |
2 | SKLT | Sekar Laut Tbk | IDR | 5 | 13 Mei 2024 | 14 Mei 2024 | 15 Mei 2024 | 31 Mei 2024 | F | |
3 | AUTO | Astra Otoparts Tbk | IDR | 132 | 07 Mei 2024 | 08 Mei 2024 | 13 Mei 2024 | 22 Mei 2024 | F | |
4 | MFMI | Multifiling Mitra Indonesia Tbk | IDR | 37 | 13 Mei 2024 | 14 Mei 2024 | 15 Mei 2024 | 31 Mei 2024 | F | |
5 | PTMP | PT Mitra Pack Tbk. | IDR | 1.33 | 08 Mei 2024 | 13 Mei 2024 | 14 Mei 2024 | 31 Mei 2024 | F | |
6 | CMRY | Cisarua Mountain Dairy Tbk | IDR | 90 | 06 Mei 2024 | 07 Mei 2024 | 08 Mei 2024 | 20 Mei 2024 | F | |
7 | HMSP | HM Sampoerna Tbk | IDR | 69.3 | 02 Mei 2024 | 03 Mei 2024 | 06 Mei 2024 | 17 Mei 2024 | F | |
8 | LPGI | Lippo General Insurance Tbk | IDR | 27 | 08 Mei 2024 | 13 Mei 2024 | 14 Mei 2024 | 31 Mei 2024 | F | |
9 | BELL | PT Trisula Textile Industries Tbk | IDR | 0.3458 | 30 Apr 2024 | 02 Mei 2024 | 03 Mei 2024 | 22 Mei 2024 | F | |
10 | KEJU | Mulia Boga Raya Tbk | IDR | 53 | 03 Mei 2024 | 06 Mei 2024 | 07 Mei 2024 | 17 Mei 2024 | F | |
11 | GOOD | Garudafood Putra Putri Jaya Tbk | IDR | 9 | 13 Mei 2024 | 14 Mei 2024 | 15 Mei 2024 | 21 Mei 2024 | F | |
12 | PLIN | Plaza Indonesia Realty Tbk | IDR | 85 | 13 Mei 2024 | 14 Mei 2024 | 15 Mei 2024 | 27 Mei 2024 | F | |
13 | EXCL | PT XL Axiata Tbk | IDR | 48.6 | 15 Mei 2024 | 16 Mei 2024 | 17 Mei 2024 | 31 Mei 2024 | F | |
14 | UNTR | United Tractors Tbk | IDR | 2270 | 03 Mei 2024 | 06 Mei 2024 | 07 Mei 2024 | 22 Mei 2024 | F | |
15 | ASGR | Astra Graphia Tbk | IDR | 34 | 02 Mei 2024 | 03 Mei 2024 | 06 Mei 2024 | 22 Mei 2024 | F | |
16 | SMSM | Selamat Sempurna Tbk | IDR | 25 | 08 Mei 2024 | 13 Mei 2024 | 14 Mei 2024 | 28 Mei 2024 | I | |
17 | AKRA | AKR Corporindo Tbk. | IDR | 125 | 08 Mei 2024 | 13 Mei 2024 | 14 Mei 2024 | 27 Mei 2024 | F | |
18 | MKTR | PT Menthobi Karyatama Raya Tbk | IDR | 1 | 03 Mei 2024 | 06 Mei 2024 | 07 Mei 2024 | 22 Mei 2024 | F | |
19 | AMAG | Asuransi Multi Artha Guna Tbk | IDR | 30 | 06 Mei 2024 | 07 Mei 2024 | 08 Mei 2024 | 24 Mei 2024 | F | |
20 | AALI | Astra Agro Lestari Tbk | IDR | 165 | 02 Mei 2024 | 03 Mei 2024 | 06 Mei 2024 | 22 Mei 2024 | F | |
21 | TLDN | PT Teladan Prima Agro Tbk | IDR | 12.21 | 06 Mei 2024 | 07 Mei 2024 | 08 Mei 2024 | 21 Mei 2024 | F | |
22 | ASRM | Asuransi Ramayana Tbk | IDR | 65 | 02 Mei 2024 | 03 Mei 2024 | 06 Mei 2024 | 22 Mei 2024 | F | |
23 | TRIS | Trisula International Tbk | IDR | 3.73999 | 08 Mei 2024 | 13 Mei 2024 | 14 Mei 2024 | 31 Mei 2024 | F | |
24 | ASBI | Asuransi Bintang Tbk | IDR | 3.5 | 13 Mei 2024 | 14 Mei 2024 | 16 Mei 2024 | 31 Mei 2024 | F | |
25 | TAPG | Triputra Agro Persada Tbk | IDR | 91 | 14 Mei 2024 | 15 Mei 2024 | 16 Mei 2024 | 31 Mei 2024 | F | |
26 | MCOL | Prima Andalan Mandiri Tbk | IDR | 430 | 07 Mei 2024 | 08 Mei 2024 | 13 Mei 2024 | 27 Mei 2024 | F | |
27 | TPMA | Trans Power Marine Tbk | IDR | 75 | 07 Mei 2024 | 08 Mei 2024 | 13 Mei 2024 | 28 Mei 2024 | F | |
28 | XCID | DIRE Ciptadana Properti Ritel Indonesia | IDR | 0.6942 | 30 Apr 2024 | 02 Mei 2024 | 03 Mei 2024 | 21 Mei 2024 | F | |
29 | ASII | Astra International Tbk | IDR | 519 | 13 Mei 2024 | 14 Mei 2024 | 15 Mei 2024 | 30 Mei 2024 | F | |
30 | CINT | Chitose Internasional Tbk | IDR | 5 | 30 Apr 2024 | 02 Mei 2024 | 03 Mei 2024 | 22 Mei 2024 | F | |
31 | CBUT | PT Citra Borneo Utama Tbk | IDR | 9.23 | 03 Mei 2024 | 06 Mei 2024 | 07 Mei 2024 | 22 Mei 2024 | F | |
32 | TUGU | Asuransi Tugu Pratama Indonesia Tbk | IDR | 123.25628 | 08 Mei 2024 | 13 Mei 2024 | 14 Mei 2024 | 29 Mei 2024 | F | |
33 | MBAP | Mitrabara Adiperdana Tbk | IDR | 64 | 14 Mei 2024 | 15 Mei 2024 | 16 Mei 2024 | 21 Mei 2024 | F | |
34 | SCNP | Selaras Citra Nusantara Perkasa Tbk | IDR | 0.5 | 02 Mei 2024 | 03 Mei 2024 | 06 Mei 2024 | 22 Mei 2024 | F | |
35 | MPXL | PT MPX Logistics International Tbk | IDR | 0.5 | 02 Mei 2024 | 03 Mei 2024 | 06 Mei 2024 | 22 Mei 2024 | F | |
36 | MLPT | Multipolar Technology Tbk | IDR | 107 | 06 Mei 2024 | 07 Mei 2024 | 08 Mei 2024 | 28 Mei 2024 | F | |
37 | PTRO | Petrosea Tbk | USD | 0.00308 | 08 Mei 2024 | 13 Mei 2024 | 14 Mei 2024 | 30 Mei 2024 | F | |
38 | HRTA | Hartadinata Abadi Tbk | IDR | 15 | 03 Mei 2024 | 06 Mei 2024 | 07 Mei 2024 | 22 Mei 2024 | F | |
39 | XCID | DIRE Ciptadana Properti Ritel Indonesia | IDR | 0.57 | 03 Jan 2024 | 03 Apr 2024 | 03 Mei 2024 | 03 Sep 2025 | F | |
40 | KDSI | Kedawung Setia Industrial Tbk | IDR | 99 | 06 Mar 2024 | 06 Apr 2024 | 06 Mei 2024 | 06 Feb 2026 | F | |
41 | BFIN | BFI Finance Indonesia Tbk | IDR | 27 | 06 Mar 2024 | 06 Apr 2024 | 06 Mei 2024 | 06 Sep 2025 | F | |
42 | BBMD | PT Bank Mestika Dharma Tbk. | IDR | 34.27 | 06 Apr 2024 | 06 Mei 2024 | 06 Mei 2024 | 06 Mar 2026 | F | |
43 | JECC | Jembo Cable Company Tbk | IDR | 250 | 06 Mar 2024 | 06 Apr 2024 | 06 Mei 2024 | 06 Sep 2025 | F | |
44 | EKAD | Ekadharma International Tbk | IDR | 9 | 06 Mar 2024 | 06 Apr 2024 | 06 Mei 2024 | 06 Mar 2026 | F | |
45 | SRSN | Indo Acidatama Tbk | IDR | 1 | 07 Mar 2024 | 07 Apr 2024 | 07 Mei 2024 | 07 Feb 2026 | F | |
46 | ASDM | Asuransi Dayin Mitra Tbk | IDR | 40 | 07 Mar 2024 | 07 Apr 2024 | 07 Mei 2024 | 07 Feb 2026 | F | |
47 | LION | Lion Metal Works Tbk | IDR | 5 | 07 Mar 2024 | 07 Apr 2024 | 07 Mei 2024 | 07 Jan 2026 | F | |
48 | TALF | Tunas Alfin Tbk (Share A) | IDR | 8 | 07 Mar 2024 | 07 Apr 2024 | 07 Mei 2024 | 07 Jul 2025 | F | |
49 | HOKI | Buyung Poetra Sembada Tbk | IDR | 1 | 07 Mar 2024 | 07 Apr 2024 | 07 Mei 2024 | 07 Feb 2026 | F | |
50 | CLPI | Colorpak Indonesia Tbk | IDR | 128.25 | 07 Mar 2024 | 07 Apr 2024 | 07 Mei 2024 | 07 Feb 2026 | F | |
51 | MICE | Multi Indocitra Tbk | IDR | 10 | 07 Mar 2024 | 07 Apr 2024 | 07 Mei 2024 | 07 Feb 2026 | F | |
52 | LIFE | Asuransi Jiwa Sinarmas MSIG Tbk | IDR | 38 | 07 Mar 2024 | 07 Apr 2024 | 07 Mei 2024 | 07 Jan 2026 | F | |
53 | AMAN | Makmur Berkah Amanda Tbk | IDR | 1 | 07 Mar 2024 | 07 Apr 2024 | 07 Mei 2024 | 07 Feb 2026 | F | |
54 | LFLO | Imago Mulia Persada Tbk | IDR | 4 | 07 Mar 2024 | 07 Apr 2024 | 07 Mei 2024 | 07 Feb 2026 | F | |
55 | BLUE | Berkah Prima Perkasa Tbk | IDR | 25 | 07 Mar 2024 | 07 Apr 2024 | 07 Mei 2024 | 07 Feb 2026 | F |
SUMBER
Comments
Post a Comment