Contoh Head Kolom Analisis Saham v9
Data Emiten - Kolom & Header Statis
Kode | Harga | Nama | Sektor | Nama Sektor | Sub-Industri IDXIC | Nama Sub-Industri IDXIC | Instrumen | CEO |
---|---|---|---|---|---|---|---|---|
BIPI | Astrindo Nusantara Infrastruktur Tbk. | A | Energy | A111 | Oil & Gas Production & Refinery | SAHAM | John Doe | |
ENRG | Energi Mega Persada Tbk. | A | Energy | A111 | Oil & Gas Production & Refinery | SAHAM | ||
MEDC | Medco Energi Internasional Tbk. | A | Energy | A111 | Oil & Gas Production & Refinery | SAHAM & OBLIGASI | ||
MITI | Mitra Investindo Tbk. | A | Energy | A111 | Oil & Gas Production & Refinery | SAHAM | ||
SURE | Super Energy Tbk. | A | Energy | A111 | Oil & Gas Production & Refinery | SAHAM | ||
SUGI | Sugih Energy Tbk. | A | Energy | A111 | Oil & Gas Production & Refinery | SAHAM | ||
MTFN | Capitalinc Investment Tbk. | A | Energy | A112 | Oil & Gas Storage & Distribution | SAHAM | ||
PGAS | Perusahaan Gas Negara Tbk. | A | Energy | A112 | Oil & Gas Storage & Distribution | SAHAM | ||
RAJA | Rukun Raharja Tbk. | A | Energy | A112 | Oil & Gas Storage & Distribution | SAHAM | ||
BULL | Buana Lintas Lautan Tbk. | A | Energy | A112 | Oil & Gas Storage & Distribution | SAHAM | ||
LEAD | Logindo Samudramakmur Tbk. | A | Energy | A112 | Oil & Gas Storage & Distribution | SAHAM | ||
AKRA | AKR Corporindo Tbk. | A | Energy | A112 | Oil & Gas Storage & Distribution | SAHAM & OBLIGASI | ||
INPS | Indah Prakasa Sentosa Tbk. | A | Energy | A112 | Oil & Gas Storage & Distribution | SAHAM | ||
SOCI | Soechi Lines Tbk. | A | Energy | A112 | Oil & Gas Storage & Distribution | SAHAM | Bambang Supriadi | |
KOPI | Mitra Energi Persada Tbk. | A | Energy | A112 | Oil & Gas Storage & Distribution | SAHAM | ||
HITS | Humpuss Intermoda Transportasi Tbk. | A | Energy | A112 | Oil & Gas Storage & Distribution | SAHAM | ||
SHIP | Sillo Maritime Perdana Tbk. | A | Energy | A112 | Oil & Gas Storage & Distribution | SAHAM | ||
ADRO | - | Adaro Energy Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
ARII | - | Atlas Resources Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
BSSR | - | Baramulti Suksessarana Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
BUMI | - | Bumi Resources Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
BYAN | - | Bayan Resources Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
DSSA | - | Dian Swastatika Sentosa Tbk | A | Energy | A121 | Coal Production | SAHAM | - |
GEMS | - | Golden Energy Mines Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
GTBO | - | Garda Tujuh Buana Tbk | A | Energy | A121 | Coal Production | SAHAM | - |
HRUM | - | Harum Energy Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
INDY | - | Indika Energy Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
ITMG | - | Indo Tambangraya Megah Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
KKGI | - | Resource Alam Indonesia Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
MBAP | - | Mitrabara Adiperdana Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
PTBA | - | Bukit Asam Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
SMMT | - | Golden Eagle Energy Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
TRAM | - | Trada Alam Minera Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
AIMS | - | Akbar Indo Makmur Stimec Tbk | A | Energy | A121 | Coal Production | SAHAM | - |
BOSS | - | Borneo Olah Sarana Sukses Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
TOBA | - | TBS Energi Utama Tbk. | A | Energy | A121 | Coal Production | SAHAM | - |
Comments
Post a Comment